EAN: 101010691
CPS PV inverter 10kW-400Vac-50/60Hz-2MPPT-IP65-DC Switch-Wifi Module
Paremeter | Value |
---|---|
Data-exchange | YES |
Output phases | 3-phase |
Suitable for outdoor mounting | YES |
Display | None |
Degree of protection (IP) | IP65 |
Height | 480 |
Number of independent MPPT inputs | 2 |
Width | 380 |
Max. input power DC | 8060 |
Nominal output power AC | 10000 |
Transformer integrated | NO |
Max. input voltage | 620 |
Max. input current | 13 |
Depth | 176 |
European efficiency | 97.8 |
Weight | 18.9 |
Rated MPP-voltage |
Document Type | Document Name | Size | Format |
---|---|---|---|
Catalog Fotovoltaic | 0.1gb | PDF WEB |