- Katalog
- ФОТОВОЛЬТАЇЧНІ СИСТЕМИ ТА РІШЕННЯ
- Реле
- Monitoring relay Ex9JP-G
Monitoring relay Ex9JP-G
117480
8592765174802
The monitoring relay Ex9JP-G is mainly used in photovoltaic installations for monitoring and protection to circuits connected to the power grid. This relay can provide protection against overvoltage, undervoltage, unbalanced phases, phase sequence and phase failure by analyzing voltage on each phase. It offers various combinations of protective functionalities with adjustable values for country specific standards or open setup.
| Тип електричного підключення | Фіксація болтом |
| With detachable clamps | Ne |
| Single-phase under voltage possible | Ano |
| Three-phase under voltage possible | Ano |
| Single-phase over voltage possible | Ano |
| Three-phase over voltage possible | Ano |
| Single-phase hysteresis possible | Ne |
| Three-phase hysteresis possible | Ne |
| Type of voltage measuring range | AC/DC |
| Напруга керування при AC 50 Hz [V] | 110-230 |
| Напруга керування при AC 60 Hz [V] | 110-230 |
| Тип напруги керування | AC/DC |
| Max. permitted delay-on energization time [s] | |
| Max. permitted off-delay time [s] | |
| Кількість допоміжних контактів СO | 3 |
| Ширина [mm] | 106.3 |
| Висота [mm] | 62.4 |
| Глибина [mm] | 62 |
| Втрата потужності [W] |