EAN: 8592765105561
Installation Digital Time Switches Ex9DTS are suitable for time control and switching in various residential and industrial applications. They are fully programmable in every 1 minute and they are working in weekly and holiday switching program. With these properties, it is possible to set the switching pattern exactly to as required and save energy costs. To determine the current status and setting up the time switch each device is equipped with LCD display.
Paremeter | Value |
---|---|
Autonomy in years | 3 |
Text guidance in display | YES |
External programming | NO |
Contact type | Change-over contact |
Automatic switching summer-/winter time | YES |
Weekly program | YES |
Manual operation | YES |
Degree of protection (IP) | IP10 |
Width | 35.6 |
Voltage type of supply voltage | AC |
Accuracy per day | 1 |
Impulse program | YES |
Radio-controlled | NO |
Number of channels | 1 |
Number of memory locations | 100 |
Width in number of modular spacings | 2 |
Height | 90 |
GPS (global positioning system) | NO |
Supply voltage | 230 |
Memory card included | NO |
60 min. program | NO |
Holiday program | YES |
Hour meter | NO |
Nominal switching current at 250 V AC | 16 |
Depth | 64 |
Frequency supply voltage | |
Cycle program | YES |
Astro program | NO |
Radio-controlled (DCF77) | NO |
Shortest switching time channel 1 | 0.1667 |
Mounting method | DIN rail |
24 h program | YES |
Shortest switching time channel 2 | |
Potential free switch contact | YES |
Annual program | YES |
Random program | YES |
Mains synchronous | NO |
Quartz controlled | YES |
External pushbutton input | NO |
Document Type | Document Name | Size | Format |
---|---|---|---|
Manual Ex9DTS | 4.2mb | ||
EU Declaration of conformity Ex9DTS | 0.5mb | ||
Datasheet Ex9DTS | 0.8mb | ||
Catalogue Installation Devices | 0.0gb | PDF WEB |